<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effetto Mariposa</title>
	<atom:link href="http://www.effettomariposa.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effettomariposa.eu/en</link>
	<description>The Science of Details (applied to bicycles)</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:45:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1st Roc des Alpes: Cécile and Cédric Ravanel win their first Enduro race!</title>
		<link>http://www.effettomariposa.eu/en/2013/06/1st-roc-des-alpes-cecile-and-cedric-ravanel-win-their-first-enduro-race/</link>
		<comments>http://www.effettomariposa.eu/en/2013/06/1st-roc-des-alpes-cecile-and-cedric-ravanel-win-their-first-enduro-race/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[cecile ravanel]]></category>
		<category><![CDATA[cedric ravanel]]></category>
		<category><![CDATA[gt skoda team]]></category>
		<category><![CDATA[roc des alpes mtb]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1807</guid>
		<description><![CDATA[La Clusaz (France), June 15-16, 2013. First Enduro victory for Cécile Ravanel (GT Skoda) at the Roc des Alpes, ahead of Anais Pajot and Ophélie David. First Enduro victory also for Cédric Ravanel (GT Skoda), followed by Esteban Deronzier and Jérome Bigoni. Effetto Mariposa is a proud 2013 Technical Sponsor of GT Skoda Team.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1809" class="wp-caption alignright" style="width: 235px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/RocDesAlpesPodium_PajotRavanelDavid.jpg" target="_blank"><img class="size-medium wp-image-1809 " alt="Women's podium: Anais Pajot, Cécile Ravanel, Ophélie David" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/RocDesAlpesPodium_PajotRavanelDavid-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text"><em>Women&#8217;s podium: Anais Pajot, Cécile Ravanel, Ophélie David</em></p></div>
<p>La Clusaz (France), June 15-16, 2013. First Enduro victory for <strong>Cécile Ravanel (GT Skoda)</strong> at the Roc des Alpes, ahead of Anais Pajot and Ophélie David. First Enduro victory also for<strong> Cédric Ravanel (GT Skoda)</strong>, followed by Esteban Deronzier and Jérome Bigoni.</p>
<p><strong>Effetto Mariposa is a proud 2013 Technical Sponsor of GT Skoda Team.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/06/1st-roc-des-alpes-cecile-and-cedric-ravanel-win-their-first-enduro-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100km dei Forti: TX Active-Bianchi and Scott RT on podium</title>
		<link>http://www.effettomariposa.eu/en/2013/06/100km-dei-forti-tx-active-bianchi-and-scott-rt-on-podium/</link>
		<comments>http://www.effettomariposa.eu/en/2013/06/100km-dei-forti-tx-active-bianchi-and-scott-rt-on-podium/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[johann pallhuber]]></category>
		<category><![CDATA[juri ragnoli]]></category>
		<category><![CDATA[leonardo paez]]></category>
		<category><![CDATA[scott racing team]]></category>
		<category><![CDATA[silmax cannondale]]></category>
		<category><![CDATA[tony longo]]></category>
		<category><![CDATA[tx active-bianchi team]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1800</guid>
		<description><![CDATA[Lavarone (Trento, Italy), Sun, June 16, 2013. TX Active-Bianchi’s Leonardo Paez wins the 100km dei Forti “Marathon” race for the fourth time, ahead of Juri Ragnoli (Scott Racing Team) and teammate Tony Longo (TX Active-Bianchi). In the 100km dei Forti “Classic” race the winner is Silmax Cannondale&#8217;s Johann Pallhuber, ahead of Ivan Degasperi (Team Todesco) [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1801" class="wp-caption alignright" style="width: 310px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/Leonardo-Paez.jpg" target="_blank"><img class="size-medium wp-image-1801 " alt="Leonardo Paez " src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/Leonardo-Paez-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Leonardo Paez</p></div>
<p style="text-align: justify;">Lavarone (Trento, Italy), Sun, June 16, 2013. <strong>TX Active-Bianchi’s Leonardo Paez</strong> wins the 100km dei Forti “Marathon” race for the fourth time, ahead of <strong>Juri Ragnoli (Scott Racing Team)</strong> and teammate <strong>Tony Longo (TX Active-Bianchi)</strong>.<br />
In the 100km dei Forti “Classic” race the winner is <strong>Silmax Cannondale&#8217;s Johann Pallhuber</strong>, ahead of Ivan Degasperi (Team Todesco) and Maximilian Vieider (Team Zanolini Bike Professional). With 2 slams and a third place Pallhuber clinches the victory in the special 1000Grobbe Bike Challenge classification.</p>
<p style="text-align: justify;"><strong>Effetto Mariposa is a proud 2013 Technical Sponsor of TX Active-Bianchi Team, Scott Racing Team, Silmax Cannondale, Giant Italia, GT/360 Degrees and many others.</strong></p>
<p style="text-align: justify;"><em>Photo ©Michele Mondini</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/06/100km-dei-forti-tx-active-bianchi-and-scott-rt-on-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podium for Catherine Williamson (Team Bizhub)</title>
		<link>http://www.effettomariposa.eu/en/2013/06/podium-for-catherine-williamson-at-british-national-marathon-championships/</link>
		<comments>http://www.effettomariposa.eu/en/2013/06/podium-for-catherine-williamson-at-british-national-marathon-championships/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 11:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[catherine williamson]]></category>
		<category><![CDATA[maillot jaune trading]]></category>
		<category><![CDATA[team bizhub]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1794</guid>
		<description><![CDATA[Selkirk (Scotland), June 8th, 2013. Team Bizhub’s Catherine Williamson participated in the British National Marathon Mountain Bike Championships in Selkirk on the Scottish border last Saturday and clinched the 3rd place behind Sally Bigham (Topeak Ergon Racing Team) and Jane Nuessli (Fischer-BMC). The British National Marathon Championships are a 75km course with over 2400m of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1795" class="wp-caption alignright" style="width: 310px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/CatherineWilliamsonBritishNationalMarathonChamps.jpg" target="_blank"><img class="size-medium wp-image-1795 " alt="Catherine Williamson (Team Bizhub)" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/CatherineWilliamsonBritishNationalMarathonChamps-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Catherine Williamson (Team Bizhub)</p></div>
<p style="text-align: justify;">Selkirk (Scotland), June 8th, 2013. <strong>Team Bizhub’s Catherine Williamson</strong> participated in the British National Marathon Mountain Bike Championships in Selkirk on the Scottish border last Saturday and clinched the 3rd place behind Sally Bigham (Topeak Ergon Racing Team) and Jane Nuessli (Fischer-BMC).<br />
The British National Marathon Championships are a 75km course with over 2400m of climbing over a mixture of forestry single track full of roots, technical down and uphill man made trails and open moorland duel tracks full of loose rocks and big ditches.</p>
<p style="text-align: justify;"><strong>Catherine Williamson and Team Bizhub are proudly sponsored by <a href="http://www.maillotjaune.co.za/" target="_blank">Maillot Jaune Trading</a>, Effetto Mariposa Distributor for South Africa.</strong></p>
<p style="text-align: justify;"><em>©Cherie Vale &#8211; Newsport Media</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/06/podium-for-catherine-williamson-at-british-national-marathon-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gehbauer king of XCO Samobor. Paez and Longo, double in Italy</title>
		<link>http://www.effettomariposa.eu/en/2013/06/gehbauer-king-of-xco-samobor-paez-and-longo-double-in-italy/</link>
		<comments>http://www.effettomariposa.eu/en/2013/06/gehbauer-king-of-xco-samobor-paez-and-longo-double-in-italy/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[alexander gehbauer]]></category>
		<category><![CDATA[leonardo paez]]></category>
		<category><![CDATA[tony longo]]></category>
		<category><![CDATA[tx active-bianchi team]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1786</guid>
		<description><![CDATA[Samobor (Croatia), June 9, 2013. TX Active-Bianchi&#8217;s Alexander Gehbauer wins at XCO Samobor 2013, clinching his second seasonal success. The same day in Este (Italy), Leonardo Paez and Tony Longo (TX Active-Bianchi Team) celebrate a double at Atestina Superbike, a 43km RPP race. Effetto Mariposa is a proud 2013 Technical Sponsor of TX Active-Bianchi Team. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1787" class="wp-caption alignright" style="width: 310px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/Alexander-Gehbauer_Albstadt.jpg" target="_blank"><img class="size-medium wp-image-1787 " alt="Alexander Gehbauer" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/Alexander-Gehbauer_Albstadt-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Alexander Gehbauer</p></div>
<p style="text-align: justify;">Samobor (Croatia), June 9, 2013. <strong>TX Active-Bianchi&#8217;s Alexander Gehbauer</strong> wins at XCO Samobor 2013, clinching his second seasonal success.<br />
The same day in Este (Italy), <strong>Leonardo Paez and Tony Longo (TX Active-Bianchi Team)</strong> celebrate a double at Atestina Superbike, a 43km RPP race.</p>
<p style="text-align: justify;"><strong>Effetto Mariposa is a proud 2013 Technical Sponsor of TX Active-Bianchi Team.</strong></p>
<p style="text-align: justify;"><em>Source: TX Active-Bianchi Press Office</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/06/gehbauer-king-of-xco-samobor-paez-and-longo-double-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vini Fantini &#8211; Selle Italia Team Press Note</title>
		<link>http://www.effettomariposa.eu/en/2013/06/vini-fantini-selle-italia-team-press-note/</link>
		<comments>http://www.effettomariposa.eu/en/2013/06/vini-fantini-selle-italia-team-press-note/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[mauro santambrogio]]></category>
		<category><![CDATA[vini fantini by farnese selle italia team]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1781</guid>
		<description><![CDATA[Hereunder we report the full team press note about the positive case of Mauro Santambrogio to the use of EPO on 4th May, published by Vini Fantini &#8211; Selle Italia Team whose Effetto Mariposa is 2013 Technical Sponsor. PRESS NOTE OF POSITIVE DOPING OF MAURO SANTAMBROGIO (June 3, 2013) Official note about the positive case [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/04/ViniFantiniSelleItaliaTeamLogo.png" target="_blank"><img class="alignright size-full wp-image-1684" alt="ViniFantiniSelleItaliaTeamLogo" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/04/ViniFantiniSelleItaliaTeamLogo.png" width="157" height="153" /></a>Hereunder we report the full team press note about the positive case of Mauro Santambrogio to the use of EPO on 4th May, published by Vini Fantini &#8211; Selle Italia Team whose Effetto Mariposa is 2013 Technical Sponsor.</p>
<p style="text-align: justify;"><em>PRESS NOTE OF POSITIVE DOPING OF MAURO SANTAMBROGIO</em><br />
<em>(June 3, 2013)</em><br />
<em>Official note about the positive case of Mauro Santambrogio on 4th, May.</em></p>
<p style="text-align: justify;">With regard to the positive result at the use of Epo found in Mauro Santambrogio on May 4, in a check carried out after the first stage of the Tour of Italy, the Manager of Vini Fantini Selle Italia Team, Angelo Citracca, alert about the following evidence: &#8220;Upon hearing the news, we proceeded to dismiss the athlete, to be followed by disciplinary proceedings and the claim for damages. The event, severe and painful, lays bare another athlete &#8220;sick&#8221; and part of a cycling now dead and that, as demonstrated by these efficient controls, no longer has any chance of living in modern cycling. The team, despite from this episode, will continue its operations even more motivated to protect its young riders, and all the athletes that in this team have found their own dimension, respecting the code of ethics of international cycling and the values of the team, that have made our team a team of young and dynamic, growth-oriented with excellent athletes. Unfortunately we were wrong to engage Santambrogio, betrayed by the beautiful promises of a very promising past and a first part of career devoted to the life of other leaders, but this can not go to affect a long-running project like ours&#8221;.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/06/vini-fantini-selle-italia-team-press-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE PRO3 Gemona (Italy) &#8211;  An all-Italian podium!</title>
		<link>http://www.effettomariposa.eu/en/2013/06/se-pro3-gemona-italy-an-all-italian-podium/</link>
		<comments>http://www.effettomariposa.eu/en/2013/06/se-pro3-gemona-italy-an-all-italian-podium/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[gt/360degrees pro team]]></category>
		<category><![CDATA[manuel ducci]]></category>
		<category><![CDATA[team life cycle]]></category>
		<category><![CDATA[vittorio gambirasio]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1774</guid>
		<description><![CDATA[Gemona (Italy), June 1-2, 2013. In Gemona del Friuli Manuel Ducci (Life Cycle) won his first PRO race, earning the 1st (Red Bull Time Rush) and the 3° special stages, followed by Vittorio Gambirasio (GT360°) who got the best time in the other two specials, and Alex Lupato (FRM_Factory) who won the duel against the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1776" class="wp-caption alignright" style="width: 310px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/Ducci_Gemona.jpg" target="_blank"><img class="size-medium wp-image-1776 " alt="Manuel Ducci" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/Ducci_Gemona-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Manuel Ducci</p></div>
<p style="text-align: justify;">Gemona (Italy), June 1-2, 2013. In Gemona del Friuli <strong>Manuel Ducci (Life Cycle)</strong> won his first PRO race, earning the 1st (Red Bull Time Rush) and the 3° special stages, followed by <strong>Vittorio Gambirasio (GT360°)</strong> who got the best time in the other two specials, and Alex Lupato (FRM_Factory) who won the duel against the Slovenian Peter Mlinar (KK CRN TRN) and got third.<br />
Among women, Maria Federica Zanotto (ASD Scavezzon Squadra Corse) stepped on top of the podium, ahead of Laura Rossin (Dream Team Genova) and Chiara Pastore (Cicobikes – DSB – Non Solo Fango).</p>
<p style="text-align: justify;"><em>Source and more information on<a href="http://www.superenduromtb.com/en/" target="_blank"> www.superenduromtb.com</a></em><br />
<em>Foto ©Matt Wragg</em></p>
<p style="text-align: justify;"><strong>In 2013 Effetto Mariposa is once again Technical Sponsor to the Superenduro Powered by Sram event and has reconfimed its Technical Support to Andrea Bruno, Cécile e Cédric Ravanel of GT Skoda Team and Team GT/360 Degrees. Since 2013 Effetto Mariposa is also Technical Sponsor of Life Cycle Team.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/06/se-pro3-gemona-italy-an-all-italian-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffélatex, Mountain Bike Action, ITA, 06/2013</title>
		<link>http://www.effettomariposa.eu/en/2013/06/caffelatex-mountain-bike-action-ita-062013/</link>
		<comments>http://www.effettomariposa.eu/en/2013/06/caffelatex-mountain-bike-action-ita-062013/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 08:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[caffelatex]]></category>
		<category><![CDATA[mountain bike action italy]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1760</guid>
		<description><![CDATA[[Translation] EFFETTO MARIPOSA CAFFÉLATEX faces the king, STAN’S NOTUBES 4 vs 3 stars Let&#8217;s find out the reasons (there are more than one) of such a surprising result The American Stan’s NoTubes deserves credit for having promoted and spread among riders the practice of converting to tubeless tires which were not originally designed in this [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1762" class="wp-caption alignright" style="width: 236px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/TT_EMvsStans_MBA-ITA_06-13.jpg" target="_blank"><img class="size-medium wp-image-1762" alt="TT_EMvsStans_MBA-ITA_06-13" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/TT_EMvsStans_MBA-ITA_06-13-226x300.jpg" width="226" height="300" /></a><p class="wp-caption-text">Caffélatex, Mountain Bike Action, ITA, 06/2013</p></div>
<p style="text-align: justify;">[Translation]<strong><br />
EFFETTO MARIPOSA CAFFÉLATEX faces the king, STAN’S NOTUBES</strong><br />
<strong>4 vs 3 stars</strong><br />
<strong>Let&#8217;s find out the reasons (there are more than one) of such a surprising result</strong><br />
The American Stan’s NoTubes deserves credit for having promoted and spread among riders the practice of converting to tubeless tires which were not originally designed in this way. This was possible thanks to a liquid poured inside the tire to automatically seal any possible air losses from punctures or between the rim and the tire bead. However, success in converting a standard tire into a tubeless one depends on several factors and, excluding rim design, this is not guaranteed. For this reason, today many different products exist in the market, but only Effetto Mariposa with Caffélatex is offering something different from many different aspects. We&#8217;ll try and highlight these aspects through a direct comparison. The first one is on price which Effetto Mariposa wins for, having its 1000ml product at 19,90€ against Stan&#8217;s 946ml at € 29,90.<br />
<span style="text-decoration: underline;">Characteristics</span>: Stan&#8217;s NoTubes has evolved over the years, but not as much as Caffélatex with its latest formula from 2012, characterized by added microscopic silicate particles that reduce the outflow from a puncture, guaranteeing a repair speed up to 5 times faster and thereby decreasing significantly tire pressure losses. Although most of the rim and tire manufacturers turned a blind eye on the use of a relatively corrosive substance, some of them did not approve it, but Effetto Mariposa sorted the problem out with its ammonia-free product. This is not the only difference, as one of the Caffélatex key features is that it undergoes a deep change when riding. It shifts from a very liquid state to a foam, an aspect that, on one hand, allows it to be easily injected through non-removable valves cores and, on the other hand, it is far more effective on the sides of the tire. To sum up, its original formula allowed the cyclist to keep the cost down and extend the duration over the time (all the sealants tend to dry up progressively), but at the same time it took longer to repair possible punctures compared to NoTubes leadership.<a href="http://www.raceware.com" target="_blank"><br />
</a><span style="text-decoration: underline;">Field Testing</span>: Up to now, tests were based in laboratories with artificial punctures made in the tires in order to check and compare the sealing time. This procedure did not take into consideration the different nature of Caffélatex which works best when it reaches the foam state, meaning when you are really riding the bicycle. Therefore our test was carried out on a usual testing trail, puncturing the tire with a punch when stopping, and repeating the operation with tools having different diameters, from 1 up to 3mm. During this test we repeated the procedure using different standard and tubeless ready tires, but always with a certain degree of approximation in the results, being impossible to have tires exactly alike and constant casing thickness all along the circumference of the same tire. In the end, we can affirm that Caffélatex repairs punctures in the same time as Stan&#8217;s but is more effective in the conversion of non-tubeless ready tires, even the toughest ones. A conversion [with Caffélatex] has always been successful, even when we were ready to give up with Stan&#8217;s. Duration over the time is superior with Effetto Mariposa, even if much depends on temperatures, original porosity, etc., but it further increases the economic advantage of its choice. On top of this and considering the non-aggressive Caffélatex formula, we are ready to award it winner of this direct comparison, despite the absolute Stan&#8217;s reliability with tubeless-ready tires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/06/caffelatex-mountain-bike-action-ita-062013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internazionali d&#8217;Italia MTB, Barri and Teocchi placed 2nd in Lombardy</title>
		<link>http://www.effettomariposa.eu/en/2013/06/internazionali-ditalia-mtb-barri-and-teocchi-placed-2nd-in-lombardy/</link>
		<comments>http://www.effettomariposa.eu/en/2013/06/internazionali-ditalia-mtb-barri-and-teocchi-placed-2nd-in-lombardy/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 11:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[chiara teocchi]]></category>
		<category><![CDATA[federico barri]]></category>
		<category><![CDATA[giorgio rossi]]></category>
		<category><![CDATA[tx active-bianchi team]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1754</guid>
		<description><![CDATA[Lugagnano Val d&#8217;Arda (Northern Italy), June 2, 2013. TX Active-Bianchi’s juniors Federico Barri and Chiara Teocchi clinched second at Internazionali d&#8217;Italia MTB&#8217;s round-5. Barri finished adrift Gioele Bertolini. After having taken the leadership, Teocchi had to chase Italian champion Emilie Collomb until the finish line. Both of them confirmed  their GC position. Cadet Giorgio Rossi [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1755" class="wp-caption alignright" style="width: 210px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/Teocchi_NoveMesto.jpg"><img class="size-medium wp-image-1755" alt="Chiara Teocchi" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/06/Teocchi_NoveMesto-200x300.jpg" width="200" height="300" /></a><p class="wp-caption-text">Chiara Teocchi</p></div>
<p style="text-align: justify;">Lugagnano Val d&#8217;Arda (Northern Italy), June 2, 2013. <strong>TX Active-Bianchi’s juniors Federico Barri and Chiara Teocchi</strong> clinched second at Internazionali d&#8217;Italia MTB&#8217;s round-5. Barri finished adrift Gioele Bertolini. After having taken the leadership, Teocchi had to chase Italian champion Emilie Collomb until the finish line. Both of them confirmed  their GC position.<br />
Cadet <strong>Giorgio Rossi</strong> achieved third at 10th Trofeo Comune di Corte Franca, Road race in Corte Franca (Lombardy region), winning all the KOM sprints.</p>
<p style="text-align: justify;"><strong>Effetto Mariposa is a proud 2013 Technical Sponsor of TX Active-Bianchi Team.</strong></p>
<p style="text-align: justify;"><span style="font-size: x-small;"><em>Source: TX Active-Bianchi Press Office</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/06/internazionali-ditalia-mtb-barri-and-teocchi-placed-2nd-in-lombardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danilo Di Luca positive to EPO test</title>
		<link>http://www.effettomariposa.eu/en/2013/05/danilo-di-luca-positive-to-epo-test/</link>
		<comments>http://www.effettomariposa.eu/en/2013/05/danilo-di-luca-positive-to-epo-test/#comments</comments>
		<pubDate>Wed, 29 May 2013 08:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[danilo di luca]]></category>
		<category><![CDATA[vini fantini by farnese selle italia team]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1747</guid>
		<description><![CDATA[Bra (Italy), May 24th, 2013. We come to know directly from Vini Fantini – Selle Italia Team whose Effetto Mariposa is Technical Sponsor that Danilo Di Luca tested positive to EPO during an out-of-competition test carried out on the 29th of April 2013. Sames as Vini Fantini – Selle Italia Team who took Di Luca [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/05/ViniFantini.jpg"><img class="alignright size-medium wp-image-1748" alt="ViniFantini" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/05/ViniFantini-300x300.jpg" width="300" height="300" /></a>Bra (Italy), May 24th, 2013. We come to know directly from Vini Fantini – Selle Italia Team whose Effetto Mariposa is Technical Sponsor that Danilo Di Luca tested positive to EPO during an out-of-competition test carried out on the 29th of April 2013.<br />
Sames as Vini Fantini – Selle Italia Team who took Di Luca on board and welcomed him in the group just a handful of days before Giro d&#8217;Italia, Effetto Mariposa wishes such an unpleasant bad behaviour will never happen again, as these situations sully the competitive and amateur cycling.<br />
In the industry field as in sport, only loyal and honest competitors deserve to emerge and be the reference for their sector.</p>
<p style="text-align: justify;">In addition to the above, please read the full official <a href="http://www.fantiniselleitalia.com/det_news.php?id=533&amp;ANAR=" target="_blank">press release from Vini Fantini – Selle Italia Team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2013/05/danilo-di-luca-positive-to-epo-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE PRO 2 Punta Ala – EWS #1 – Fabien Barel wins</title>
		<link>http://www.effettomariposa.eu/en/2013/05/se-pro-2-punta-ala-ews-1-fabien-barel-wins/</link>
		<comments>http://www.effettomariposa.eu/en/2013/05/se-pro-2-punta-ala-ews-1-fabien-barel-wins/#comments</comments>
		<pubDate>Tue, 28 May 2013 16:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[cecile ravanel]]></category>
		<category><![CDATA[cedric ravanel]]></category>
		<category><![CDATA[enduro world series]]></category>
		<category><![CDATA[gt skoda team]]></category>
		<category><![CDATA[gt/360degrees pro team]]></category>
		<category><![CDATA[manuel ducci]]></category>
		<category><![CDATA[superenduro]]></category>
		<category><![CDATA[team life cycle]]></category>
		<category><![CDATA[vittorio gambirasio]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=1738</guid>
		<description><![CDATA[Punta Ala (Tuscany), May 19, 2013. In this day the Enduro World Series kicked off at the second PRO race of the Superenduro powered by SRAM season in Punta Ala, Italy. Enduro has become the discipline around which the world of mountain biking is rotating. Over the course of the four special stages French mountain [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1740" class="wp-caption alignright" style="width: 310px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2013/05/PuntaAla_WomenPodium.jpeg" target="_blank"><img class="size-medium wp-image-1740 " alt="Women's podium" src="http://www.effettomariposa.eu/en/wp-content/uploads/2013/05/PuntaAla_WomenPodium-300x199.jpeg" width="300" height="199" /></a><p class="wp-caption-text">Women&#8217;s podium</p></div>
