<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effetto Mariposa &#187; hannes pallhuber</title>
	<atom:link href="http://www.effettomariposa.eu/en/tag/hannes-pallhuber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effettomariposa.eu/en</link>
	<description>The Science of Details (applied to bicycles)</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:22:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three podiums for the Silmax Cannondale Team at the Erbaluce GF 50km (ITA)</title>
		<link>http://www.effettomariposa.eu/en/2012/04/three-podiums-for-the-silmax-cannondale-team-at-the-erbaluce-gf-50km-ita/</link>
		<comments>http://www.effettomariposa.eu/en/2012/04/three-podiums-for-the-silmax-cannondale-team-at-the-erbaluce-gf-50km-ita/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaceResults]]></category>
		<category><![CDATA[hannes pallhuber]]></category>
		<category><![CDATA[samuele porro]]></category>
		<category><![CDATA[schweiggl]]></category>
		<category><![CDATA[silmax cannondale]]></category>

		<guid isPermaLink="false">http://www.effettomariposa.eu/en/?p=779</guid>
		<description><![CDATA[Candia Canavese (Turin &#8211; Italy), 15th April 2012 &#8211; A team success for Silmax Cannondale at the Erbaluce GF 50km, first stage of Piemonte Cup, affected by unfavourable weather conditions. Schweiggl, Pallhuber and Porro, reached the finish line respectively first, second and third, leading the race most of the time and ending with a 3&#8242; [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_780" class="wp-caption alignright" style="width: 210px"><a href="http://www.effettomariposa.eu/en/wp-content/uploads/2012/04/Erbaluce_03.jpg" target="_blank"><img class="size-medium wp-image-780 " title="Erbaluce_03" src="http://www.effettomariposa.eu/en/wp-content/uploads/2012/04/Erbaluce_03-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Pallhuber, Schweiggl and Porro</p></div>
<p style="text-align: justify;">Candia Canavese (Turin &#8211; Italy), 15th April 2012 &#8211; A team success for Silmax Cannondale at the Erbaluce GF 50km, first stage of Piemonte Cup, affected by unfavourable weather conditions.</p>
<p style="text-align: justify;">Schweiggl, Pallhuber and Porro, reached the finish line respectively first, second and third, leading the race most of the time and ending with a 3&#8242; advantage over the other racers. Heavy rains and slippery trails made this race though and hazardous.</p>
<p style="text-align: justify;">Congratulations to the Silmax Cannondale Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effettomariposa.eu/en/2012/04/three-podiums-for-the-silmax-cannondale-team-at-the-erbaluce-gf-50km-ita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
